Boyndie Drome Open Challenge
Accessible club level racing for all
The Boyndie Drome Open Challenge (BDOC) is designed to be an affordable route into owner driver karting.
These events don’t require a Motorsport UK licence and run a slightly more lenient set of regulations. This enables competitors to use equipment that may not comply with modern Motorsport UK regulations but is safe and has no performance advantage. All classes are scurtineered for technical compliance in as they would be at a Motorsport UK event following class regulations outlined in the BDOC rules & regulations.
2026 Calendar
Sponsors
With thanks to the support of our generous sponsors we are able to offer GKC members free Saturday practice on BDOC weekends. This sponsorship also funds our bespoke trophies and early entry driver’s raffle. To be in with a chance of winning a prize for simply entering please have your entry in by Monday midnight of race week to be included.
We still have opportunities to sponsor our Bambino and Junior kart classes – please get in touch to discuss if you would like to know more.
Honda Cadet & Micro Max
AB51 Carbon Clean are sponsors of the Honda Cadet and Micro Max classes for the 2026 season.
Senior Max 162 & 177
Murray Motors of Fraserburgh are sponsors of the Senior Rotax Max classes for the 2026 season.
Kz2 & Histrocis
Bridgend Garage are sponsors of the KZ2 and Histroics classes for the 2026 season.
Driver's early entry raffle
Enter by midnight Monday of race week for your chance to win!
After the success of 2025 and with the support of our sponsors we will be continuing our driver’s early entry raffle for 2026. Prizes will vary throughout the year from karting related goodies to chocolate. All you need to do is have your entry completed by midnight of Monday race week and attend prize giving. It’s really that easy to put your name in the mix!
Race Format
Managed Saturday practice is available from 9am-4pm.
All racing is completed on Sunday with a 5min practice (minimum 3 laps to be completed), 3x 6min + 1 lap heats with random grids and 1x 8min + 1 lap final with the grid sorted by points scored in the heats.
Costs
Saturday Practice (member)
Free
Saturday Practice (non-member)
£40
Sunday Race Entry (member)
£60
Sunday Race Entry (non-member)
£70
Transponder Hire
£12
Electric Hook-up (per day)
£12
Second driver discount
For GKC Family members with two children under the age of 16 years entered we will reduce the second entry by 50%. This will be refunded after the event.
Camping & Facilities
Access will be available from Friday evening for non-members with the clubhouse open and free to use in the evening. Camping is free with no requirement to pre-book or let us know. The paddock is first come, first served but please use the space effectively. Anyone obstructing roads, paths or using more space than required will be asked to move. The paddock is reserved for vehicles used to transport karts. Showers and toilets will be available within the clubhouse from Friday evening to end of event Sunday.
The Spotty Bag Shop will be catering both Saturday and Sunday with hot food, snacks and drinks.
standings
2025 Bambino Standings
| Pos | Driver | Total | R1 | R1 | R1 | R1 | R1 | R2 | R2 | R2 | R2 | R2 | R3 | R3 | R3 | R3 | R3 | R4 | R4 | R4 | R4 | R4 | R5 | R5 | R5 | R5 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Archie Tosh | 600 | 30 | 30 | 30 | 60 | 150 | 30 | 30 | 30 | 60 | 150 | 30 | 30 | 30 | 60 | 150 | 30 | 30 | 30 | 60 | 150 | 0 | 0 | 0 | 0 | 0 |
| 2 | Freddie Falconer | 534 | 27 | 28 | 27 | 55 | 137 | 26 | 25 | 25 | 53 | 129 | 28 | 27 | 27 | 54 | 136 | 25 | 25 | 25 | 53 | 128 | 26 | 26 | 26 | 54 | 132 |
| 3 | Austin Noble | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 28 | 57 | 140 | 28 | 26 | 28 | 57 | 139 | 28 | 30 | 28 | 60 | 146 |
| 4 | Walter Forrest | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 26 | 55 | 135 | 30 | 28 | 30 | 57 | 145 |
| 5 | Alfie Falconer | 248 | 28 | 27 | 28 | 57 | 140 | 0 | 26 | 27 | 55 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | River Mackay | 141 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 57 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fraser Brock(N) | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 27 | 55 | 136 |
| 8 | Mack MacLeod | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 27 | 54 | 135 | 0 | 0 | 0 | 0 | 0 |
| 9 | Josh Finley | 134 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 26 | 54 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Denny Docherty | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 55 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Honda Cadets Standings
| Pos | Driver | Total | R1 | R1 | R1 | R1 | R1 | R2 | R2 | R2 | R2 | R2 | R3 | R3 | R3 | R3 | R3 | R4 | R4 | R4 | R4 | R4 | R5 | R5 | R5 | R5 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Bicocchi | 600 | 30 | 30 | 30 | 60 | 150 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 60 | 150 | 30 | 30 | 30 | 60 | 150 | 30 | 30 | 30 | 60 | 150 |
| 2 | Richard Henderson | 538 | 28 | 28 | 28 | 54 | 138 | 24 | 27 | 26 | 55 | 132 | 27 | 28 | 26 | 57 | 138 | 26 | 22 | 27 | 53 | 128 | 24 | 25 | 26 | 55 | 130 |
| 3 | Oscar Forbes | 520 | 22 | 27 | 27 | 57 | 133 | 27 | 25 | 22 | 52 | 126 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | 23 | 55 | 126 | 27 | 27 | 27 | 54 | 135 |
| 4 | Oliver Bird | 515 | 25 | 24 | 26 | 50 | 125 | 26 | 26 | 27 | 54 | 133 | 26 | 27 | 27 | 54 | 134 | 24 | 25 | 25 | 49 | 123 | 25 | 21 | 23 | 50 | 119 |
| 5 | Alfie Lamb | 509 | 27 | 21 | 21 | 53 | 122 | 0 | 0 | 21 | 50 | 71 | 28 | 25 | 28 | 55 | 136 | 22 | 27 | 26 | 54 | 129 | 21 | 24 | 24 | 53 | 122 |
| 6 | Archie Bruce | 486 | 23 | 26 | 25 | 55 | 129 | 0 | 24 | 24 | 53 | 101 | 24 | 22 | 22 | 53 | 121 | 25 | 26 | 19 | 50 | 120 | 23 | 22 | 20 | 51 | 116 |
| 7 | Jaxon Emslie | 459 | 26 | 25 | 23 | 52 | 126 | 25 | 23 | 25 | 51 | 124 | 25 | 26 | 24 | 52 | 127 | 18 | 0 | 18 | 46 | 82 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aron Hawcutt (N) | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 25 | 50 | 120 | 23 | 24 | 24 | 51 | 122 | 26 | 26 | 25 | 52 | 129 |
| 9 | Finlay Bertram | 344 | 21 | 22 | 22 | 49 | 114 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 23 | 51 | 121 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 21 | 48 | 109 |
| 10 | Lochie Lewis | 239 | 24 | 23 | 24 | 51 | 122 | 23 | 22 | 23 | 49 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Arran Stephen (N) | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 20 | 48 | 109 | 22 | 23 | 22 | 49 | 116 |
| 12 | Jack Thomson | 146 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 28 | 60 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aarryn Rygg | 145 | 0 | 0 | 0 | 0 | 0 | 28 | 30 | 30 | 57 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tommy Burgoyne | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 57 | 141 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bruno Simonelli | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 57 | 141 |
| 16 | Lewis Ovenstone | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 22 | 52 | 117 | 0 | 0 | 0 | 0 | 0 |
2025 Micro Max Standings
| Pos | Driver | Total | R1 | R1 | R1 | R1 | R1 | R2 | R2 | R2 | R2 | R2 | R3 | R3 | R3 | R3 | R3 | R4 | R4 | R4 | R4 | R4 | R5 | R5 | R5 | R5 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Brock (N) | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 60 | 150 | 30 | 30 | 30 | 60 | 150 |
2025 Mini Max Standings
| Pos | Driver | Total | R1 | R1 | R1 | R1 | R1 | R2 | R2 | R2 | R2 | R2 | R3 | R3 | R3 | R3 | R3 | R4 | R4 | R4 | R4 | R4 | R5 | R5 | R5 | R5 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Alexander | 440 | 28 | 30 | 30 | 60 | 148 | 30 | 30 | 30 | 60 | 150 | 30 | 30 | 27 | 55 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sophie Ingram | 423 | 30 | 27 | 27 | 57 | 141 | 27 | 27 | 27 | 55 | 136 | 28 | 28 | 30 | 60 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Theo Ingram | 418 | 27 | 28 | 28 | 55 | 138 | 28 | 28 | 28 | 57 | 141 | 27 | 27 | 28 | 57 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Junior Max Standings
| Pos | Driver | Total | R1 | R1 | R1 | R1 | R1 | R2 | R2 | R2 | R2 | R2 | R3 | R3 | R3 | R3 | R3 | R4 | R4 | R4 | R4 | R4 | R5 | R5 | R5 | R5 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruz Strachan | 549 | 28 | 28 | 27 | 55 | 138 | 24 | 26 | 27 | 52 | 129 | 30 | 30 | 30 | 57 | 147 | 0 | 0 | 0 | 0 | 0 | 30 | 23 | 25 | 57 | 135 |
| 2 | Vinnie Lewis | 539 | 27 | 26 | 26 | 53 | 132 | 26 | 25 | 26 | 55 | 132 | 28 | 27 | 27 | 55 | 137 | 21 | 27 | 30 | 60 | 138 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kayden Thomas | 525 | 25 | 25 | 25 | 54 | 129 | 25 | 24 | 25 | 54 | 128 | 27 | 26 | 26 | 54 | 133 | 27 | 23 | 25 | 54 | 129 | 27 | 27 | 28 | 52 | 134 |
| 4 | Finlay Smith | 436 | 26 | 30 | 30 | 60 | 146 | 28 | 30 | 30 | 60 | 148 | 26 | 28 | 28 | 60 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | William Alexander | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 55 | 139 | 28 | 30 | 30 | 60 | 148 |
| 6 | Duncan Ingram | 284 | 30 | 27 | 28 | 57 | 142 | 30 | 27 | 28 | 57 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sophie Ingram | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 27 | 52 | 128 | 23 | 28 | 24 | 55 | 130 |
| 8 | W Lipinski | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 26 | 51 | 125 | 25 | 26 | 26 | 53 | 130 |
| 9 | Theo Ingram | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 24 | 53 | 128 | 26 | 25 | 23 | 51 | 125 |
| 10 | Darren Bain | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 23 | 49 | 119 | 24 | 22 | 27 | 54 | 127 |
| 11 | Adam McCaffrey (N) | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 22 | 50 | 115 | 23 | 24 | 22 | 50 | 119 |
| 13 | Mya Simpson | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 21 | 57 | 138 | 0 | 0 | 0 | 0 | 0 |
| 12 | Calum Gardiner | 132 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 24 | 53 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Senior Max 162 Standings
| Pos | Driver | Total | R1 | R1 | R1 | R1 | R1 | R2 | R2 | R2 | R2 | R2 | R3 | R3 | R3 | R3 | R3 | R4 | R4 | R4 | R4 | R4 | R5 | R5 | R5 | R5 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Edwards | 570 | 26 | 26 | 0 | 0 | 52 | 30 | 30 | DSQ | 60 | 120 | 30 | 30 | 30 | 60 | 150 | 30 | 30 | 30 | 60 | 150 | 30 | 30 | 30 | 60 | 150 |
| 2 | Cameron Hobson | 536 | 25 | 25 | 26 | 54 | 130 | 22 | 26 | 27 | 53 | 128 | 27 | 27 | 27 | 55 | 136 | 27 | 27 | 27 | 55 | 136 | 27 | 26 | 28 | 53 | 134 |
| 3 | Gary Robertson | 420 | 27 | 27 | 28 | 55 | 137 | 27 | 28 | 30 | 57 | 142 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 57 | 141 | 0 | 0 | 0 | 0 | 0 |
| 4 | Owen Towler | 411 | 28 | 30 | 27 | 57 | 142 | 26 | 25 | 23 | 54 | 128 | 28 | 28 | 28 | 57 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Darren Cruickshank | 380 | 24 | 24 | 25 | 53 | 126 | 23 | 24 | 26 | 52 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 54 | 129 |
| 6 | Aiden MacDonald | 286 | 30 | 28 | 30 | 60 | 148 | 28 | 27 | 28 | 55 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Philip Totton (N) | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 54 | 132 | 24 | 24 | 24 | 52 | 124 |
| 8 | Roy Ness | 241 | 22 | 22 | 24 | 52 | 120 | 24 | 22 | 24 | 51 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kevin Kensett | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 27 | 57 | 140 |
| 10 | Ryan Emslie | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 26 | 55 | 134 |
| 11 | Craig Coutts | 123 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 25 | 50 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Graham Smith | 120 | 23 | 23 | 23 | 51 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aiden Watson(N) | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 23 | 51 | 120 |
2025 Senior Max 177 Standings
| Pos | Driver | Total | R1 | R1 | R1 | R1 | R1 | R2 | R2 | R2 | R2 | R2 | R3 | R3 | R3 | R3 | R3 | R4 | R4 | R4 | R4 | R4 | R5 | R5 | R5 | R5 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Addison (N) | 565 | 28 | 30 | 28 | 57 | 143 | 27 | 28 | 30 | 60 | 145 | 0 | 0 | 0 | 0 | 0 | 28 | 27 | 30 | 57 | 142 | 27 | 28 | 26 | 54 | 135 |
| 2 | Martin Stephen (N) | 429 | 30 | 28 | 30 | 60 | 148 | 28 | 27 | 26 | 55 | 136 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 27 | 60 | 145 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ben Noble (N) | 429 | 27 | 27 | 27 | 55 | 136 | 30 | 30 | 28 | 57 | 145 | 28 | 30 | 30 | 60 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashton Foubister (N) | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 28 | 57 | 143 | 25 | 30 | 28 | 55 | 138 | 26 | 27 | 27 | 55 | 135 |
| 5 | Graham Smith (N) | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 25 | 54 | 132 | 28 | 26 | 28 | 57 | 139 |
| 6 | Billy Falconer | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 60 | 150 |
| 7 | Martin Wear (N) | 133 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 27 | 54 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | David Totton (N) | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 25 | 26 | 53 | 130 | 0 | 0 | 0 | 0 | 0 |
2025 Historics Standings
| Pos | Driver | Total | R1 | R1 | R1 | R1 | R1 | R2 | R2 | R2 | R2 | R2 | R3 | R3 | R3 | R3 | R3 | R4 | R4 | R4 | R4 | R4 | R5 | R5 | R5 | R5 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Benton | 563 | 30 | 30 | 30 | 60 | 150 | 28 | 28 | 28 | 57 | 141 | 27 | 27 | 27 | 55 | 136 | 27 | 27 | 27 | 55 | 136 | 0 | 0 | 0 | 0 | 0 |
| 2 | Neil McWilliam | 434 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 60 | 150 | 28 | 28 | 30 | 57 | 143 | 28 | 28 | 28 | 57 | 141 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ross McWilliam | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 28 | 60 | 148 | 30 | 30 | 30 | 60 | 150 | 0 | 0 | 0 | 0 | 0 |
2025 KZ2 UK Standings
| Pos | Driver | Total | R1 | R1 | R1 | R1 | R1 | R2 | R2 | R2 | R2 | R2 | R3 | R3 | R3 | R3 | R3 | R4 | R4 | R4 | R4 | R4 | R5 | R5 | R5 | R5 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Simpson | 559 | 28 | 28 | 28 | 57 | 141 | 30 | 30 | 27 | 60 | 147 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 30 | 53 | 131 | 28 | 27 | 28 | 57 | 140 |
| 2 | Alex Hawcutt | 548 | 23 | 27 | 25 | 54 | 129 | 27 | 23 | 26 | 54 | 130 | 30 | 30 | 30 | 60 | 150 | 19 | 27 | 24 | 55 | 125 | 30 | 30 | 19 | 60 | 139 |
| 3 | Keiran Smart | 542 | 24 | 25 | 22 | 42 | 113 | 23 | 28 | 30 | 53 | 134 | 25 | 28 | 28 | 57 | 138 | 28 | 30 | 28 | 60 | 146 | 24 | 21 | 26 | 53 | 124 |
| 4 | Ross Greig | 527 | 26 | 26 | 26 | 53 | 131 | 28 | 27 | 28 | 57 | 140 | 24 | 24 | 24 | 52 | 124 | 27 | 25 | 27 | 57 | 136 | 22 | 24 | 23 | 51 | 120 |
| 5 | Neil Anderson | 482 | 25 | 14 | 14 | 41 | 94 | 26 | 25 | 23 | 50 | 124 | 27 | 27 | 23 | 53 | 130 | 17 | 26 | 20 | 50 | 113 | 19 | 22 | 24 | 50 | 115 |
| 6 | Gordon Hawton | 388 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 25 | 48 | 118 | 26 | 26 | 27 | 55 | 134 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 30 | 52 | 136 |
| 7 | Duncan Ingram | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 26 | 51 | 122 | 30 | 28 | 17 | 54 | 129 | 27 | 23 | 27 | 55 | 132 |
| 8 | Christopher Walker | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 17 | 45 | 103 | 24 | 24 | 26 | 51 | 125 | 25 | 25 | 25 | 54 | 129 |
| 9 | Darren Scott | 341 | 21 | 24 | 23 | 51 | 119 | 18 | 22 | 24 | 52 | 116 | 17 | 22 | 21 | 46 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tim Foubister (N) | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 18 | 47 | 104 | 21 | 18 | 19 | 48 | 106 | 20 | 19 | 20 | 49 | 108 |
| 11 | Alan Falconer | 317 | 15 | 20 | 13 | 44 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 22 | 49 | 115 | 21 | 20 | 21 | 48 | 110 |
| 12 | Gordon Black | 266 | 14 | 18 | 17 | 48 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 48 | 67 | 22 | 17 | 18 | 45 | 102 | 0 | 0 | 0 | 0 | 0 |
| 13 | Craig McKay | 248 | 22 | 23 | 24 | 52 | 121 | 24 | 26 | 22 | 55 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kyle Powley (N) | 244 | 13 | 16 | 16 | 46 | 91 | 19 | 18 | 18 | 46 | 101 | 19 | 17 | 16 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Robert Strachan | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 25 | 52 | 125 | 23 | 26 | 22 | 47 | 118 |
| 16 | Gary Scott | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 22 | 50 | 114 | 18 | 20 | 23 | 46 | 107 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ross McWilliam | 220 | 20 | 13 | 21 | 50 | 104 | 25 | 21 | 19 | 51 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dean Simons (N) | 218 | 19 | 22 | 20 | 45 | 106 | 22 | 20 | 21 | 49 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Paul McKay (N) | 205 | 17 | 17 | 18 | 47 | 99 | 20 | 19 | 20 | 47 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Reece Duthie | 144 | 27 | 30 | 27 | 60 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kyle Donaldson | 134 | 30 | 19 | 30 | 55 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Scott Mutch | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 19 | 25 | 49 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brendan Walker | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 20 | 49 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shaun Stewart | 107 | 18 | 21 | 19 | 49 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
